by Sklárny Moravia
100/500/700/ 750/1000 ml
Capacity | Colours | Height | Weight | Brimfull | Body | Neck finish |
100 ml | 143.5 mm | 170 gr | 110 ml | 48.5 mm | Bartop/Screw | |
500 ml | 222 mm | 640 gr | 523 ml | 82.4 mm | Bartop/Screw | |
700 ml | 267.5 mm | 750 gr | 724 ml | 86.9 mm | Bartop/Screw | |
750 ml | 270.6 mm | 750 gr | 774 ml | 88.5 mm | Bartop/Screw | |
1000 ml | 294.1 mm | 920 gr | 1023 ml | 96.3 mm | Bartop/Screw |
by Sklárny Moravia
700 ml
Capacity | Colours | Height | Weight | Brimfull | Body | Neck finish |
700 ml | 266.4 mm | 750 gr | 725 ml | 87.7 mm | Bartop/Screw |
by Reis Packaging Europe
500/700 ml
Capacity | Colours | Height (a) | Weight | Brimfull | Body (b/c) | Neck finish (d) |
500 ml | 168.5 mm | 500 gr | 520 ml | 68.5/85 mm | R 21.5/44 mm | |
700 ml | 220 mm | 750 gr | 720 ml | 68.5/86 mm | R 21.5/44 mm |
by Reis Packaging Europe
500/700 ml
Capacity | Colours | Height (a) | Weight | Brimfull | Body (b/c) | Neck finish (d) |
500 ml | 218 mm | 500 gr | 515 ml | 77.7/72.9 mm | R 18.5/36 mm | |
700 ml | 240.7 mm | 600 gr | 725 ml | 85.7/80.5 mm | R 18.5/36 mm | |
750* ml | – | – | – | – | – |
by Reis Packaging Europe
200/500/700 ml
Capacity | Colours | Height (a) | Weight | Brimfull | Body (b/c) | Neck finish (d) |
200 ml | 172.8 mm | 350 gr | 214 ml | 58.9/56.9 mm | B 17.5/28 mm | |
500 ml | 223.4 mm | 500 gr | 530 ml | 74.9/72.9 mm | B 21.5/34 mm | |
700 ml | 245.5 mm | 600 gr | 735 ml | 81.7/79.7 mm | B 21.5/34 mm | |
700 ml | 246.5 mm | 600 gr | 735 ml | 81.7/79.7 mm | GPI 33/400 | |
1000* ml | 268.8 mm | 600 gr | 1030 ml | 89.7/89.4 mm | B 21.5/34 mm |
by Reis Packaging Europe
50/100/200/250/ 350/500/700 ml
Capacity | Colours | Height (a) | Weight | Brimfull | Body (b/c) | Neck finish (d) |
50 ml | 101.8 mm | 100 gr | 54 ml | 42.0 mm | PP 18 | |
100 ml | 121.9 mm | 169 gr | 104 ml | 52.0 mm | B 14/21 mm | |
100 ml | 123.9 mm | 170 gr | 105 ml | 51.3 mm | PP 22 | |
200 ml | 144 mm | 300 gr | 209 ml | 63.9 mm | B 17.5/28 mm | |
200 ml | 147.7 mm | 300 gr | 212 ml | 63.9 mm | GPI 28/400 | |
250 ml | 152 mm | 300 gr | 264 ml | 67.8 mm | B 17.5/28 | |
350 ml | 173.5 mm | 450 gr | 361 ml | 75.0 mm | B 18.5/30.5 mm | |
350 ml | 177.5 mm | 450 gr | 361 ml | 75.0 mm | GPI 28/400 | |
500 ml | 193.5 mm | 600 gr | 517 ml | 85 mm | B 18.5/30 mm | |
500 ml | 193 mm | 600 gr | 517 ml | 85.3 mm | GPI 28/400 | |
700 ml | 218.2 mm | 750 gr | 720 ml | 91.8 mm | GPI 33/400 | |
700 ml | 213 mm | 812 gr | 721 ml | 94.3 mm | B 21.5/35 mm |
by Reis Packaging Europe
500/700 ml
Capacity | Colours | Height (a) | Weight | Brimfull | Body (b/c) | Neck finish (d) |
500 ml | 191.1 mm | 530 gr | 515 ml | 83.0 mm | B 18.5/30 | |
700 ml | 192.5 mm | 630 gr | 722 ml | 94.7 mm | B 21.5/34 |