by Sklárny Moravia
700 ml
Capacity | Colours | Height | Weight | Brimfull | Body | Neck finish |
700 ml | 322 mm | 760 gr | 725 ml | 84.5×64 mm | Bartop/Screw |
by Reis Packaging Europe
500 ml
Capacity | Colours | Height (a) | Weight | Brimfull | Body (b/c) | Neck finish (d) |
500 ml | 296 mm | 500 gr | 523 ml | 63.2 mm | GPI 28/400 |
by Sklárny Moravia
350/500/700 ml
Capacity | Colours | Height | Weight | Brimfull | Body | Neck finish |
350 ml | 170.4 mm | 330 gr | 369 ml | 70.8 mm | Bartop | |
500 ml | 191 mm | 450 gr | 522 ml | 83.5 mm | Bartop/Screw | |
700 ml | 213.5 mm | 570 gr | 740 ml | 89.6 mm | Bartop/Screw |
by Sklárny Moravia
100/375/500/700/ 750/1000/1140 ml
Capacity | Colours | Height | Weight | Brimfull | Body | Neck finish |
100 ml | 129.6 mm | 130 gr | 108 ml | 52 mm | Screw | |
375 ml | 205.7 mm | 380 gr | 395 ml | 76.4 mm | Bartop/Screw | |
500 ml | 229.5 mm | 472 gr | 527 ml | 82.4 mm | Bartop/Screw | |
700 ml | 258.6 mm | 560 gr | 727 ml | 87.5 mm | Bartop/Screw | |
750 ml | 250.8 mm | 570 gr | 783 ml | 90.3 mm | Bartop/Screw | |
1000 ml | 280.7 mm | 680 gr | 1027 ml | 98.3 mm | Bartop/Screw | |
1140 ml | 281.4 mm | 700 gr | 1167 ml | 106.4 mm | Bartop/Screw |
by Hrastnik
500 ml
Capacity | Colours | Height | Weight | Brimfull | Body | Neck finish |
500 ml | 200.9 mm | 600 gr | 520 ml | – | F14 |
by Hrastnik
700 ml
Capacity | Colours | Height | Weight | Brimfull | Body | Neck finish |
700 ml | 306.6 mm | 600 gr | 728 ml | – | Fashetta |
by Reis Packaging Europe
700 ml
Capacity | Colours | Height (a) | Weight | Brimfull | Body (b/c) | Neck finish (d) |
700 ml | 340 mm | 480 gr | 715 ml | 73.3 mm | PP 31.5 | |
700 ml | 333 mm | 480 gr | 715 ml | 74.5 mm | PP 28 |
by Reis Packaging Europe
350/700 ml
Capacity | Colours | Height (a) | Weight | Brimfull | Body (b/c) | Neck finish (d) |
350 ml | 291.8 mm | 350 gr | 372 ml | 57.9/53.2 mm | PP 31.5×18 | |
700 ml | 321.3 mm | 500 gr | 721 ml | 74.5/69.9 mm | PP 31.5×24 |
by Reis Packaging Europe
200/350/500/ 700/1000/1500 ml
Capacity | Colours | Height (a) | Weight | Brimfull | Body (b/c) | Neck finish (d) |
50* ml | 87.7 mm | 100 gr | 55 ml | 43.3/42.1 mm | PP 18 | |
100* ml | 108 mm | 200 gr | 105 ml | 53.6/52.2 mm | R 17.5/33 mm | |
200 ml | 132.6 mm | 300 gr | 215 ml | 65.6/63.8 mm | R 17.5/33 mm | |
350 ml | 155.6 mm | 400 gr | 375 ml | 78.1/75 mm | R 17.5/33 mm | |
500 ml | 172 mm | 500 gr | 525 ml | 85.7/82.3 mm | R 21.5/44 mm | |
700 ml | 190 mm | 600 gr | 720 ml | 94.7/90.7 mm | R 21.5/44 mm | |
750* ml | 190 mm | 600 gr | 770 ml | 97/93 mm | R 21.5/44 mm | |
1000 ml | 211.7 mm | 750 gr | 1030 ml | 105.2/100.2 mm | R 21.5/44 mm | |
1500 ml | 256 mm | 1200 gr | 1550 ml | 120.0/115.0 mm | R 21.5/44 mm |
by Reis Packaging Europe
500/700 ml
Capacity | Colours | Height (a) | Weight | Brimfull | Body (b/c) | Neck finish (d) |
350* ml | – | – | – | – | – | |
500 ml | 208.0 mm | 500 gr | 515 ml | 79/75.4 mm | B 18.5/30.5 mm | |
500 ml | 208.0 mm | 500 gr | 515 ml | 79/75.4 mm | GPI 28/400 | |
700 ml | 230.0 mm | 600 gr | 720 ml | 87.4/83.4 mm | B 21.5/35 mm | |
700 ml | 230.0 mm | 600 gr | 720 ml | 87.4/83.4 mm | GPI 33/400 | |
750* ml | 230.0 mm | 600 gr | 770 ml | 89.7/85.7 mm | GPI 33/400 |
by Sklárny Moravia
500/700 ml
Capacity | Colours | Height | Weight | Brimfull | Body | Neck finish |
500 ml | 217.5 mm | 440 gr | 515 ml | 72×72 mm | Bartop/Screw | |
700 ml | 267 mm | 560 gr | 720 ml | 72×72 mm | Bartop/Screw |
by Hrastnik
500 ml
Capacity | Colours | Height | Weight | Brimfull | Body | Neck finish |
500 ml | 355 mm | 700 gr | 523 ml | – | OMNIBUS |