by Berlin Packaging
500/700/750/1000 ml
Capacity | Colours | Height | Weight | Brimfull | Body | Neck finish |
500 ml | 223.6 mm | 500 gr | – | 72.1 mm | 21.5 | |
700 ml | 250 mm | 740 gr | – | 81.8 mm | 21.5 | |
700 ml | 256.6 mm | 450 gr | – | 77.9 mm | 31.5 | |
750 ml | 250 mm | 750 gr | – | 83.8 mm | 21.5 | |
1000 ml | 273.8 mm | 750 gr | – | 89.5 mm | 21.5 |
by Hrastnik
700 ml
Capacity | Colours | Height | Weight | Brimfull | Body | Neck finish |
700 ml | 225.2 mm | 550 gr | 728 ml | – | F10 |
by Hrastnik
700 ml
Capacity | Colours | Height | Weight | Brimfull | Body | Neck finish |
700 ml | 221.7 mm | 610 gr | 728 ml | – | Carnette |
by Reis Packaging Europe
40/100/200/ 350/500 ml
Capacity | Colours | Height (a) | Weight | Brimfull | Body (b/c) | Neck finish (d) |
40 ml | 175 mm | 134 gr | 42.5 ml | 32.6 mm | PP 18 | |
100 ml | 246.8 mm | 250 gr | 105 ml | 40.9 mm | PP 22 | |
100 ml | 245.6 mm | 250 gr | 108 ml | 40.9 mm | GPI 22/44 | |
100 ml | 238 mm | 250 gr | 104 ml | 40.9 mm | R 10/23.4mm | |
200 ml | 299 mm | 500 gr | 215 ml | 50.9 mm | R 16.5/30mm | |
200 ml | 309.3 mm | 500 gr | 220 ml | 50.9 mm | PP 28 | |
200 ml | 306.5 mm | 500 gr | 220 ml | 50.9 mm | GPI 28/400 | |
350 ml | 359.3 mm | 500 gr | 365 ml | 55 mm | PP 28 | |
350 ml | 356.5 mm | 500 gr | 366 ml | 55 mm | GPI 28/400 | |
350 ml | 348.5 mm | 500 gr | 365 ml | 55 mm | R 16.5/29 mm | |
500 ml | 356.5 mm | 500 gr | 520 ml | 62.9 mm | GPI 28/400 | |
500 ml | 348.5 mm | 500 gr | 517 ml | 62.9 mm | R 16.5/29 mm | |
500 ml | 358 mm | 500 gr | 515 ml | 62.9 mm | PP 28 |
by Reis Packaging Europe
700 ml
Capacity | Colours | Height (a) | Weight | Brimfull | Body (b/c) | Neck finish (d) |
200* ml | 121 mm | 250 gr | 212 ml | 67 mm | 18.5/35 | |
250* ml | 121 mm | 250 gr | 262 ml | 71.5 mm | 18.5/35 | |
500* ml | 158 mm | 400 gr | 525 ml | 87 mm | R 21.5/40 | |
700 ml | 175 mm | 500 gr | 730 ml | 96.5 mm | B 23/42 |
by Reis Packaging Europe
200/500/700 ml
Capacity | Colours | Height (a) | Weight | Brimfull | Body (b/c) | Neck finish (d) |
200 ml | 152 mm | 300 gr | 215 ml | 60 mm | R 17.5/30 mm | |
500 ml | 195.3 mm | 500 gr | 520 ml | 77.6 mm | R 21.5/38 mm | |
700 ml | 215 mm | 600 gr | 720 ml | 85.8 mm | R 21.5/42 mm | |
750* ml | 215 mm | 600 gr | 770 ml | 87.8 mm | R 21.5/42 mm |
by Reis Packaging Europe
200/500/700 ml
Capacity | Colours | Height (a) | Weight | Brimfull | Body (b/c) | Neck finish (d) |
200 ml | 152.0 mm | 300 gr | 215 ml | 60.5 mm | R 17.5/30 mm | |
500 ml | 195.3 mm | 500 gr | 520 ml | 77.9 mm | R 21.5/38 mm | |
700 ml | 215 mm | 600 gr | 725 ml | 86.2 mm | R 21.5/42 mm | |
750* ml | 215 mm | 600 gr | 775 ml | 88.6 mm | R 21.5/42 mm |
by Reis Packaging Europe
500/700/1000 ml
Capacity | Colours | Height (a) | Weight | Brimfull | Body (b/c) | Neck finish (d) |
500 ml | 221.5 mm | 450 gr | 517 ml | 70.3/79.6 mm | B 18.5/28.5 | |
700 ml | 246.5 mm | 500 gr | 720 ml | 76.4/86 mm | 18.5/32 | |
1000 ml | 276.3 mm | 600 gr | 1023 ml | 84.6/95.3 mm | B 20/35.8 |
by Berlin Packaging
700/750 ml
Capacity | Colours | Height | Weight | Brimfull | Body | Neck finish |
700 ml | 233 mm | 700 gr | – | 92.3 mm | 21.5 | |
750 ml | 233 mm | 700 gr | – | 94.5 mm | 21.5 |
by Hrastnik
700 ml
Capacity | Colours | Height | Weight | Brimfull | Body | Neck finish |
700 ml | 202.9 mm | 650 gr | 728 ml | – | Carnette |
by Reis Packaging Europe
700 ml
Capacity | Colours | Height (a) | Weight | Brimfull | Body (b/c) | Neck finish (d) |
500* ml | – | – | – | – | – | |
700 ml | 190 mm | 600 gr | 720 ml | 94.7 mm | R 18.5/36.5 mm | |
750* ml | – | – | – | – | – |
by Reis Packaging Europe
700 ml
Capacity | Colours | Height (a) | Weight | Brimfull | Body (b/c) | Neck finish (d) |
700 ml | 240.0 mm | 600 gr | 720 ml | 82 mm | R 18.5/36.5 mm | |
750* ml | – | – | – | – | – |