by Reis Packaging Europe
700 ml
Capacity | Colours | Height (a) | Weight | Brimfull | Body (b/c) | Neck finish (d) |
700* ml | 220.0 mm | 500 gr | 725 ml | 83 mm | R 21.5/44 mm |
by Reis Packaging Europe
700 ml
Capacity | Colours | Height (a) | Weight | Brimfull | Body (b/c) | Neck finish (d) |
700 ml | 240 mm | 500 gr | 725 ml | 78.3 mm | R 21.5/44 mm |
by Reis Packaging Europe
700 ml
Capacity | Colours | Height (a) | Weight | Brimfull | Body (b/c) | Neck finish (d) |
700 ml | 198 mm | 500 gr | 725 ml | 89.1 mm | R 21.5/44 mm |
by Sklárny Moravia
700 ml
Capacity | Colours | Height | Weight | Brimfull | Body | Neck finish |
700 ml | 278.1 mm | 640 gr | 730 ml | 84.3 mm | Bartop/Screw |
by Reis Packaging Europe
700 ml
Capacity | Colours | Height (a) | Weight | Brimfull | Body (b/c) | Neck finish (d) |
500* ml | 219.7 mm | 500 gr | 525 ml | 71 mm | B 18.5/29 mm | |
700 ml | 240.8 mm | 600 gr | 720 ml | 77.7 mm | B 21.5/34 mm | |
750* ml | 240 mm | 600 gr | 780 ml | 80 mm | B 21.5/34 mm |
by Berlin Packaging
500/700 ml
Capacity | Colours | Height | Weight | Brimfull | Body | Neck finish |
500 ml | 194.4 mm | 600 gr | – | 78.9 mm | 18.5 | |
700 ml | 215 mm | 750 gr | – | 87.2 mm | 21.5 |
by Hrastnik
700 ml
Capacity | Colours | Height | Weight | Brimfull | Body | Neck finish |
700 ml | 156.2 mm | 800 gr | 728 ml | – | Carnette |
by Hrastnik
700 ml
Capacity | Colours | Height | Weight | Brimfull | Body | Neck finish |
700 ml | 156.2 mm | 830 gr | 728 ml | – | Carnette |
by Reis Packaging Europe
100/200/350/ 500/700 ml
Capacity | Colours | Height (a) | Weight | Brimfull | Body (b/c) | Neck finish (d) |
100 ml | 209 mm | 250 gr | 107 ml | 40.5 mm | GPI 22/400 | |
200 ml | 247.5 mm | 400 gr | 210 ml | 49 mm | GPI 28/400 | |
350 ml | 306 mm | 500 gr | 362 ml | 54.2 mm | GPI 28/400 | |
500 ml | 296 mm | 500 gr | 523 ml | 63.2 mm | GPI 28/400 | |
500 ml | 311.5 mm | 600 gr | 515 ml | 63 mm | GPI 28/400 | |
700 ml | 330 mm | 600 gr | 721 ml | 69.4 mm | GPI 28/400 |
by Berlin Packaging
200/350/375/ 500/700/750 ml
Capacity | Colours | Height | Weight | Brimfull | Body | Neck finish |
200 ml | 147.6 mm | 300 gr | – | 58.1 mm | 17.5 | |
350 ml | 175.8 mm | 400 gr | – | 67 mm | 18.5 | |
375 ml | 175.8 mm | 400 gr | – | 68.6 mm | 18.5 | |
500 ml | 192 mm | 500 gr | – | 74.8 mm | 21.5 | |
700 ml | 217 mm | 785 gr | – | 84.9 mm | 21.5 | |
750 ml | 217 mm | 785 gr | – | 87 mm | 21.5 |
by Sklárny Moravia
50/200/250/ 500/700/1000 ml
Capacity | Colours | Height | Weight | Brimfull | Body | Neck finish |
50 ml | 80.5 mm | 75 gr | 54 ml | 42 mm | Bartop/Screw | |
200 ml | 132.5 mm | 210 gr | 220 ml | 62.2 mm | Bartop | |
250 ml | 132 mm | 225 gr | 284 ml | 70 mm | Bartop | |
500 ml | 164.5 mm | 380 gr | 566 ml | 86 mm | Bartop | |
700 ml | 179 mm | 500 gr | 766 ml | 95 mm | Bartop | |
1000 ml | 200.5 mm | 620 gr | 1095 ml | 107 mm | Bartop |
by Sklárny Moravia
500/700 ml
Capacity | Colours | Height | Weight | Brimfull | Body | Neck finish |
500 ml | 164.5 mm | 400 gr | 545 ml | 86 mm | Bartop | |
700 ml | 179 mm | 500 gr | 737 ml | 95 mm | Bartop |